Jugadores
Lista de Jugadores del Mallorca Waterpolo Club
- Absoluto Masculino
- Absoluto Femenino
- Juveniles
- Cadetes
- Infantiles
- Alevines
- Masters
Portero
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
BUJOSA FONT, LLUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CASADO MARÍ, Xisco | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
PIZARRO GAYA, PERE | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Jugador
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
CANO JIMENEZ, IBAI | 6 | 0 | 12 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
CASADO MARI, Carlos | 2 | 0 | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
CUNNILL VERDU, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
EDWARD, SIMON | 5 | 0 | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
GARAU BATLE, DAVID | 8 | 0 | 4 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GREGORIO LOPEZ, MARC | 39 | 9 | 11 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
GREGORIO LOPEZ, SERGI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GREGORIO TERRASA, GASPAR | 0 | 0 | 1 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
HERNANDEZ CERDA, ALEJANDRO | 2 | 0 | 7 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
HERNANDEZ CERDA, ALVARO | 11 | 0 | 12 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
JAUME BRAVO, RAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIMONES SANCHEZ, MARCOS | 5 | 0 | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
LLADO SCHULZE, FELIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MARQUES LOCKITT, JOSE | 8 | 0 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
MARTINEZ GALLARDO, CHRISTIAN | 2 | 0 | 1 | 2 | 0 | 5 | 40.00 | 20.00 | 40.00 |
MESTRE FONT, MIGUEL | 7 | 0 | 8 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
PACYNA, SASCHA BENJAMIN | 7 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
PASCUAL LOPEZ, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
POZAS VICH, JAUME | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ROCA JIMENEZ, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TURRION MAS, MARTI | 4 | 0 | 4 | 2 | 0 | 7 | 42.86 | 14.29 | 42.86 |
TURRION MAS, PAU | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Portero
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
BUJOSA FONT, LLUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CASADO MARÍ, Xisco | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
PIZARRO GAYA, PERE | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Jugador
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
CANO JIMENEZ, IBAI | 6 | 0 | 12 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
CASADO MARI, Carlos | 2 | 0 | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
CUNNILL VERDU, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
EDWARD, SIMON | 5 | 0 | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
GARAU BATLE, DAVID | 8 | 0 | 4 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GREGORIO LOPEZ, MARC | 39 | 9 | 11 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
GREGORIO LOPEZ, SERGI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GREGORIO TERRASA, GASPAR | 0 | 0 | 1 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
HERNANDEZ CERDA, ALEJANDRO | 2 | 0 | 7 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
HERNANDEZ CERDA, ALVARO | 11 | 0 | 12 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
JAUME BRAVO, RAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIMONES SANCHEZ, MARCOS | 5 | 0 | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
LLADO SCHULZE, FELIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MARQUES LOCKITT, JOSE | 8 | 0 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
MARTINEZ GALLARDO, CHRISTIAN | 2 | 0 | 1 | 2 | 0 | 5 | 40.00 | 20.00 | 40.00 |
MESTRE FONT, MIGUEL | 7 | 0 | 8 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
PACYNA, SASCHA BENJAMIN | 7 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
PASCUAL LOPEZ, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
POZAS VICH, JAUME | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ROCA JIMENEZ, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TURRION MAS, MARTI | 4 | 0 | 4 | 2 | 0 | 7 | 42.86 | 14.29 | 42.86 |
TURRION MAS, PAU | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Portero
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
BUJOSA FONT, LLUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CASADO MARÍ, Xisco | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
PIZARRO GAYA, PERE | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Jugador
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
CANO JIMENEZ, IBAI | 6 | 0 | 12 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
CASADO MARI, Carlos | 2 | 0 | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
CUNNILL VERDU, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
EDWARD, SIMON | 5 | 0 | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
GARAU BATLE, DAVID | 8 | 0 | 4 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GREGORIO LOPEZ, MARC | 39 | 9 | 11 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
GREGORIO LOPEZ, SERGI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GREGORIO TERRASA, GASPAR | 0 | 0 | 1 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
HERNANDEZ CERDA, ALEJANDRO | 2 | 0 | 7 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
HERNANDEZ CERDA, ALVARO | 11 | 0 | 12 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
JAUME BRAVO, RAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIMONES SANCHEZ, MARCOS | 5 | 0 | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
LLADO SCHULZE, FELIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MARQUES LOCKITT, JOSE | 8 | 0 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
MARTINEZ GALLARDO, CHRISTIAN | 2 | 0 | 1 | 2 | 0 | 5 | 40.00 | 20.00 | 40.00 |
MESTRE FONT, MIGUEL | 7 | 0 | 8 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
PACYNA, SASCHA BENJAMIN | 7 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
PASCUAL LOPEZ, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
POZAS VICH, JAUME | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ROCA JIMENEZ, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TURRION MAS, MARTI | 4 | 0 | 4 | 2 | 0 | 7 | 42.86 | 14.29 | 42.86 |
TURRION MAS, PAU | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Portero
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
BUJOSA FONT, LLUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CASADO MARÍ, Xisco | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
PIZARRO GAYA, PERE | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Jugador
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
CANO JIMENEZ, IBAI | 6 | 0 | 12 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
CASADO MARI, Carlos | 2 | 0 | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
CUNNILL VERDU, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
EDWARD, SIMON | 5 | 0 | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
GARAU BATLE, DAVID | 8 | 0 | 4 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GREGORIO LOPEZ, MARC | 39 | 9 | 11 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
GREGORIO LOPEZ, SERGI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GREGORIO TERRASA, GASPAR | 0 | 0 | 1 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
HERNANDEZ CERDA, ALEJANDRO | 2 | 0 | 7 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
HERNANDEZ CERDA, ALVARO | 11 | 0 | 12 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
JAUME BRAVO, RAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIMONES SANCHEZ, MARCOS | 5 | 0 | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
LLADO SCHULZE, FELIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MARQUES LOCKITT, JOSE | 8 | 0 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
MARTINEZ GALLARDO, CHRISTIAN | 2 | 0 | 1 | 2 | 0 | 5 | 40.00 | 20.00 | 40.00 |
MESTRE FONT, MIGUEL | 7 | 0 | 8 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
PACYNA, SASCHA BENJAMIN | 7 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
PASCUAL LOPEZ, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
POZAS VICH, JAUME | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ROCA JIMENEZ, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TURRION MAS, MARTI | 4 | 0 | 4 | 2 | 0 | 7 | 42.86 | 14.29 | 42.86 |
TURRION MAS, PAU | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Portero
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
BUJOSA FONT, LLUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CASADO MARÍ, Xisco | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
PIZARRO GAYA, PERE | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Jugador
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
CANO JIMENEZ, IBAI | 6 | 0 | 12 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
CASADO MARI, Carlos | 2 | 0 | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
CUNNILL VERDU, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
EDWARD, SIMON | 5 | 0 | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
GARAU BATLE, DAVID | 8 | 0 | 4 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GREGORIO LOPEZ, MARC | 39 | 9 | 11 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
GREGORIO LOPEZ, SERGI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GREGORIO TERRASA, GASPAR | 0 | 0 | 1 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
HERNANDEZ CERDA, ALEJANDRO | 2 | 0 | 7 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
HERNANDEZ CERDA, ALVARO | 11 | 0 | 12 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
JAUME BRAVO, RAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIMONES SANCHEZ, MARCOS | 5 | 0 | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
LLADO SCHULZE, FELIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MARQUES LOCKITT, JOSE | 8 | 0 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
MARTINEZ GALLARDO, CHRISTIAN | 2 | 0 | 1 | 2 | 0 | 5 | 40.00 | 20.00 | 40.00 |
MESTRE FONT, MIGUEL | 7 | 0 | 8 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
PACYNA, SASCHA BENJAMIN | 7 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
PASCUAL LOPEZ, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
POZAS VICH, JAUME | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ROCA JIMENEZ, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TURRION MAS, MARTI | 4 | 0 | 4 | 2 | 0 | 7 | 42.86 | 14.29 | 42.86 |
TURRION MAS, PAU | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Portero
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
BUJOSA FONT, LLUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CASADO MARÍ, Xisco | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
PIZARRO GAYA, PERE | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Jugador
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
CANO JIMENEZ, IBAI | 6 | 0 | 12 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
CASADO MARI, Carlos | 2 | 0 | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
CUNNILL VERDU, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
EDWARD, SIMON | 5 | 0 | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
GARAU BATLE, DAVID | 8 | 0 | 4 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GREGORIO LOPEZ, MARC | 39 | 9 | 11 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
GREGORIO LOPEZ, SERGI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GREGORIO TERRASA, GASPAR | 0 | 0 | 1 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
HERNANDEZ CERDA, ALEJANDRO | 2 | 0 | 7 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
HERNANDEZ CERDA, ALVARO | 11 | 0 | 12 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
JAUME BRAVO, RAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIMONES SANCHEZ, MARCOS | 5 | 0 | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
LLADO SCHULZE, FELIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MARQUES LOCKITT, JOSE | 8 | 0 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
MARTINEZ GALLARDO, CHRISTIAN | 2 | 0 | 1 | 2 | 0 | 5 | 40.00 | 20.00 | 40.00 |
MESTRE FONT, MIGUEL | 7 | 0 | 8 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
PACYNA, SASCHA BENJAMIN | 7 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
PASCUAL LOPEZ, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
POZAS VICH, JAUME | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ROCA JIMENEZ, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TURRION MAS, MARTI | 4 | 0 | 4 | 2 | 0 | 7 | 42.86 | 14.29 | 42.86 |
TURRION MAS, PAU | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Portero
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
BUJOSA FONT, LLUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CASADO MARÍ, Xisco | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
PIZARRO GAYA, PERE | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Jugador
Jugador | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
CANO JIMENEZ, IBAI | 6 | 0 | 12 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
CASADO MARI, Carlos | 2 | 0 | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
CUNNILL VERDU, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
EDWARD, SIMON | 5 | 0 | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
GARAU BATLE, DAVID | 8 | 0 | 4 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GREGORIO LOPEZ, MARC | 39 | 9 | 11 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
GREGORIO LOPEZ, SERGI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GREGORIO TERRASA, GASPAR | 0 | 0 | 1 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
HERNANDEZ CERDA, ALEJANDRO | 2 | 0 | 7 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
HERNANDEZ CERDA, ALVARO | 11 | 0 | 12 | 3 | 0 | 7 | 57.14 | 14.29 | 28.57 |
JAUME BRAVO, RAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIMONES SANCHEZ, MARCOS | 5 | 0 | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
LLADO SCHULZE, FELIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MARQUES LOCKITT, JOSE | 8 | 0 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
MARTINEZ GALLARDO, CHRISTIAN | 2 | 0 | 1 | 2 | 0 | 5 | 40.00 | 20.00 | 40.00 |
MESTRE FONT, MIGUEL | 7 | 0 | 8 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
PACYNA, SASCHA BENJAMIN | 7 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
PASCUAL LOPEZ, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
POZAS VICH, JAUME | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ROCA JIMENEZ, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TURRION MAS, MARTI | 4 | 0 | 4 | 2 | 0 | 7 | 42.86 | 14.29 | 42.86 |
TURRION MAS, PAU | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |